There are four standard probes, each for a different lift-off range. The probes are optimized for defect sensitivity.
The instrument can either be operated from the probe and from the tablet computer.
PECT
PECT
STOCK CODE: NCT0921
Ideal For Measuring Steel Thickness Without Having To Remove The Lagging, Coating, Deposits Or Marine Growth. Easy To Use, Robust, Reliable And Ideal For Inspections On-Site.
APPLICATIONS FOR PECT:
• Corrosion Under Fireproofing Of Sphere Legs And Column Skirts;
• Flow-Accelerated Corrosion In Steam Systems Of Power Plants;
• Monitoring Of Wall Thickness (PECT Has A Unique Ability For This);
• Testing And Monitoring Through Repair Wraps;
• In-Service Inspection Of Annular Rings Of Storage Spheres;
• Testing On Marine And Offshore Structures Through Marine Growth
In The Splash Zone;
• Inspection Of Sub-Sea Pipelines With Weight Coatings Using Submersibles;
• Inspection Of Well Casings.
OVERVIEW
The PECT instrument comprises a ruggedized tablet computer connected to a data acquisition unit. The set is splash water tight, robust and easy to operate. Data collection is fast (two measurements per second) and has a scanning mode. The data is analysed in real-time with various quality control features that assists the operator to correctly analyse the data.
FEATURES
Colour-coded wall thickness readings are displayed on the touch screen display during data recording.
A MS-Excel field report can be produced quickly by the tablet computer. In addition, PC-based software is provided for further analysis and reporting.
Fast and reliable PECT measurements require a high-energy magnetic pulse, which is delivered by a dedicated powerful battery inside the data acquisition unit. The tablet computer is powered by two separate batteries. Both type of batteries are provided with external chargers and are hot-swappable.
Typical performance data
Material | Carbon steel and low-alloyed steel |
Lift-off range | 0 – 250 mm (0-10”) |
Wall thickness range | 3 – 50 mm (0.12”-2”) |
Insulation covers | PECT can measure through non metal, aluminium and stainless insulation covers; The inspection performance of PECT through galvanised weather sheeting depends on its properties |
Cables | Standard cable length is 8m (26ft). Cable length of up to 100m (328ft) can be provided. |
Transport | The equipment is transported in two Explorer cases, 67cm x 51cm x 26cm, (26”x 20” x 10”), each weighing 45 lbs. – 20 kg |
SPECIFICATIONS
One standard set comprises of | • PECT data acquisition unit permanently connected to a U11i Durabook tablet computer for data acquisition with high capacity battery, AC adapter and Blue tooth mouse; • Four standard probes with protector shoes and wear piece; each probe can be used with a one-axis position encoder; • Two vibration-suppression shims • Two 8m long signal cables for connection of PECT instrument with any of the probes (one for use, one spare); • Two main batteries for PECT instrument; • One external charger for the main battery 110V-230V, • Reference plate for functional check by user and annual remote calibration by MAXWELL |
Optional items: | • One-axis position encoder that can be attached to each of the four standard PECT probes (S, M, L and XL) • Flat probe for in-service inspection of annular ring atmospheric storage tanks • Splash zone probe, 30m water depth • Underwater probe, 1500m depth rating • 29m long signal cable in transport case; dierent lengths are available on request. • Connector piece • 100m long underwater umbilical in transport case; dierent lengths are available on request; • Telescopic pole; 1.8m collapsed – 6m extended |
Data acquisition computer | • DARABOOK U11i Touch screen with LED backlight • Sunlight Readable Display; Ambient Light Sensor; screen protector. • 8GB memory, 250 GB SSD |
Standard probes | Four standard probes, types S (small), M (medium), L (large) and XL (extra-large); Nominal lift- o ranges: 0-20mm (S); 25mm- 75mm (M); 40mm-125mm (L) and 75mm-250mm (XL) Probe selection is automated at inspection set-up. |
Batteries | Typical life main battery: 8 hours; external chargers ensure no down time due battery re- charging. • Hot-swappable • Computer battery is recharged automatically from the main battery in case its charge drops below 20%, so no spare battery for the tablet is required. |
Communication | • Wi-Fi, Bluetooth®, USB 3.0 |
Environment | IP 65, Salt and Fog resistant • Operating Temperature -20°C to +40 °C, Relative humidity < 93%atmospheric pressure 70 – 105 kPa |
Compliance | • CE, RoHS, FCC Part 15B |
Dimensions & weight | • Instrument with batteries: 33cmx 26cm x 15cm; weight 7.4 kg |
Transport of standard set | • On-site transport by a single operator is possible using the rucksack included in the set and instrument carrier belt. Air and road transport in three Explorer cases typer 4830, LxWxH =52cm x 45 cm x 24cm and weight 12 kg each |
RESOURCES
MEDIA