IR.192 PIGTAILS
IR.192 PIGTAILS
TYPES
PIGTAIL-NCP0358 | Exertus Circa Dummy Pigtail (Wire Type) |
PIGTAIL-NCP0357 | Exertus Dual 120 Dummy Pigtail (Wire Type) |
PIGTAIL-NCP0322 | Exertus SR17 Dummy Pigtail |
PIGTAIL-NCP0276 | Exertus Dual Dummy Pigtail (07-2013) |
PIGTAIL-NCP0229 | SR18 Link Type Pigtail (Loading fee) |
PIGTAIL-NCP0228 | SR18 Link Type Pigtail |
PIGTAIL-NCP0190 | Dual 120 Pigtail (07-2013) |
PIGTAIL-NCP0166 | Dual 120 Pigtail (Loading fee) |
PIGTAIL-NCP0148 | Exertus Dual 120 Pigtail |
PIGTAIL-NCP0143 | Sentinel Pigtail (Source Rad1A) |
PIGTAIL-NCP0005 | Sentinel Dummy Pigtail |
PIGTAIL-NCP0004 | IR-100 Pigtail – No Capsule |
DISPOSABLE
ISO (AFR) – NCI0318 | Afr 15Ci Ir.192 2×1.0mm Disp Ptail |
ISO (AFR) – NCI0319 | Afr 20Ci Ir.192 2×1.0mm Disp Ptail |
ISO (AFR) – NCI0320 | Afr 25Ci Ir.192 2×1.0mm Disp Ptail |
ISO (AFR) – NCI0321 | Afr 30Ci Ir.192 2×1.0mm Disp Ptail |
ISO (AFR) – NCI0322 | Afr 35Ci Ir.192 2×1.0mm Disp Ptail |
ISO (AFR) – NCI0323 | Afr 40Ci Ir.192 2×1.5mm Disp Ptail |
ISO (AFR) – NCI0324 | Afr 45Ci Ir.192 2×1.5mm Disp Ptail |
ISO (AFR) – NCI0325 | Afr 50Ci Ir.192 3×2.0mm Disp Ptail |
ISO (AFR) – NCI0326 | Afr 55Ci Ir.192 3×2.0mm Disp Ptail |
ISO (AFR) – NCI0327 | Afr 60Ci Ir.192 3×2.0mm Disp Ptail |
ISO (AFR) – NCI0328 | Afr 65Ci Ir.192 3×2.0mm Disp Ptail |
ISO (AFR) – NCI0329 | Afr 70Ci Ir.192 3×2.0mm Disp Ptail |
ISO (AFR) – NCI0330 | Afr 75Ci Ir.192 3×2.0mm Disp Ptail |
ISO (AFR) – NCI0331 | Afr 80Ci Ir.192 3×2.0mm Disp Ptail |
ISO (AFR) – NCI0332 | Afr 85Ci Ir.192 3×2.0mm Disp Ptail |
ISO (AFR) – NCI0333 | Afr 90Ci Ir.192 3×2.5mm Disp Ptail |
ISO (AFR) – NCI0334 | Afr 95Ci Ir.192 3×2.5mm Disp Ptail |
ISO (AFR) – NCI0335 | Afr 100Ci Ir.192 3×2.5mm Disp Ptail |
ISO (AFR) – NCI0336 | Afr 105Ci Ir.192 3×2.5mm Disp Ptail |
ISO (AFR) – NCI0337 | Afr 110Ci Ir.192 3×2.5mm Disp Ptail |
ISO (AFR) – NCI0338 | Afr 115Ci Ir.192 3×2.5mm Disp Ptail |
ISO (AFR) – NCI0339 | Afr 120Ci Ir.192 3×3.0mm Disp Ptail |
ISO (AFR) – NCI0340 | Afr 125Ci Ir.192 3×3.0mm Disp Ptail |
ISO (AFR) – NCI0341 | Afr 130Ci Ir.192 3×3.0mm Disp Ptail |
ISO (AFR) – NCI0342 | Afr 135Ci Ir.192 3×3.0mm Disp Ptail |
ISO (AFR) – NCI0343 | Afr 140Ci Ir.192 3×3.0mm Disp Ptail |
ISO (AFR) – NCI0344 | Afr 145Ci Ir.192 3×3.0mm Disp Ptail |
ISO (AFR) – NCI0345 | Afr 150Ci Ir.192 3×3.0mm Disp Ptail |
ISO (AFR) – NCI0346 | Afr 200Ci Ir.192 3×4.0mm Disp Ptail |
ISO (ASE) – NCI0149 | Ase 15Ci Ir.192 2×1.0mm Disp Ptail |
ISO (ASE) – NCI0150 | Ase 20Ci Ir.192 2×1.0mm Disp Ptail |
ISO (ASE) – NCI0151 | Ase 25Ci Ir.192 2×1.0mm Disp Ptail |
ISO (ASE) – NCI0152 | Ase 30Ci Ir.192 2×1.0mm Disp Ptail |
ISO (ASE) – NCI0153 | Ase 35Ci Ir.192 2×1.0mm Disp Ptail |
ISO (ASE) – NCI0154 | Ase 40Ci Ir.192 2×1.5mm Disp Ptail |
ISO (ASE) – NCI0155 | Ase 45Ci Ir.192 2×1.5mm Disp Ptail |
ISO (ASE) – NCI0156 | Ase 50Ci Ir.192 3×2.0mm Disp Ptail |
ISO (ASE) – NCI0157 | Ase 55Ci Ir.192 3×2.0mm Disp Ptail |
ISO (ASE) – NCI0158 | Ase 60Ci Ir.192 3×2.0mm Disp Ptail |
ISO (ASE) – NCI0159 | Ase 65Ci Ir.192 3×2.0mm Disp Ptail |
ISO (ASE) – NCI0160 | Ase 70Ci Ir.192 3×2.0mm Disp Ptail |
ISO (ASE) – NCI0161 | Ase 75Ci Ir.192 3×2.0mm Disp Ptail |
ISO (ASE) – NCI0162 | Ase 80Ci Ir.192 3×2.0mm Disp Ptail |
ISO (ASE) – NCI0163 | Ase 85Ci Ir.192 3×2.0mm Disp Ptail |
ISO (ASE) – NCI0164 | Ase 90Ci Ir.192 3×2.5mm Disp Ptail |
ISO (ASE) – NCI0165 | Ase 95Ci Ir.192 3×2.5mm Disp Ptail |
ISO (ASE) – NCI0166 | Ase 100Ci Ir.192 3×2.5mm Disp Ptail |
ISO (ASE) – NCI0168 | Ase 110Ci Ir.192 3×2.5mm Disp Ptail |
ISO (ASE) – NCI0170 | Ase 120Ci Ir.192 3×3.0mm Disp Ptail |
ISO (ASE) – NCI0172 | Ase 130Ci Ir.192 3×3.0mm Disp Ptail |
ISO (ASE) – NCI0173 | Ase 135Ci Ir.192 3×3.0mm Disp Ptail |
ISO (ASE) – NCI0174 | Ase 140Ci Ir.192 3×3.0mm Disp Ptail |
ISO (ASE) – NCI0177 | Ase 200Ci Ir.192 3×4.0mm Disp Ptail |
ISO (GLO EN)-NCI0674 | Glo enriched 50Ci Ir.192 2x1mm Disp Ptail |
ISO (GLO EN)-NCI0675 | Glo(enriched) 60Ci Ir.192 2×1,5mm Disp Ptail |
ISO (GLO EN)-NCI0676 | Glo (enriched) 65Ci Ir.192 2×1,75mm Disp Ptail |
ISO (GLO EN)-NCI0677 | Glo (enriched) 70Ci Ir.192 2×1,75mm Disp Ptail |
ISO (GLO EN)-NCI0678 | Glo (enriched) 75Ci Ir.192 2x2mm Disp Ptail |
ISO (GLO EN)-NCI0679 | Glo (enriched) 80Ci Ir.192 2x2mm Disp Ptail |
ISO (GLO) – NCI0621 | Glo 15Ci Ir.192 2×1.0mm Disp Ptail |
ISO (GLO) – NCI0622 | Glo 20Ci Ir.192 2×1.0mm Disp Ptail |
ISO (GLO) – NCI0623 | Glo 25Ci Ir.192 2×1.0mm Disp Ptail |
ISO (GLO) – NCI0624 | Glo 30Ci Ir.192 2×1.0mm Disp Ptail |
ISO (GLO) – NCI0625 | Glo 35Ci Ir.192 2×1.0mm Disp Ptail |
ISO (GLO) – NCI0626 | Glo 40Ci Ir.192 2×1.5mm Disp Ptail |
ISO (GLO) – NCI0627 | Glo 45Ci Ir.192 2×1.5mm Disp Ptail |
ISO (GLO) – NCI0628 | Glo 50Ci Ir.192 3x2mm Disp Ptail |
ISO (GLO) – NCI0629 | Glo 55Ci Ir.192 3x2mm Disp Ptail |
ISO (GLO) – NCI0630 | Glo 60Ci Ir.192 3x2mm Disp Ptail |
ISO (GLO) – NCI0631 | Glo 65Ci Ir.192 3x2mm Disp Ptail |
ISO (GLO) – NCI0632 | Glo 70Ci Ir.192 3x2mm Disp Ptail |
ISO (GLO) – NCI0633 | Glo 75Ci Ir.192 3x2mm Disp Ptail |
ISO (GLO) – NCI0634 | Glo 80Ci Ir.192 3x2mm Disp Ptail |
ISO (GLO) – NCI0635 | Glo 85Ci Ir.192 3x2mm Disp Ptail |
ISO (GLO) – NCI0636 | Glo 90Ci Ir.192 3×2.5mm Disp Ptail |
ISO (GLO) – NCI0637 | Glo 95Ci Ir.192 3×2.5mm Disp Ptail |
ISO (GLO) – NCI0638 | Glo 100Ci Ir.192 3×2.5mm Disp Ptail |
ISO (GLO) – NCI0639 | Glo 105Ci Ir.192 3×2.5mm Disp Ptail |
ISO (GLO) – NCI0640 | Glo 110Ci Ir.192 3×2.5mm Disp Ptail |
ISO (GLO) – NCI0641 | Glo 115Ci Ir.192 3×2.5mm Disp Ptail |
ISO (GLO) – NCI0642 | Glo 120Ci Ir.192 3x3mm Disp Ptail |
ISO (GLO) – NCI0643 | Glo 125Ci Ir.192 3x3mm Disp Ptail |
ISO (GLO) – NCI0644 | Glo 130Ci Ir.192 3x3mm Disp Ptail |
ISO (LCL) – NCI0001 | Lcl 20Ci Ir.192 2×1.0mm Disp Ptail |
ISO (LCL) – NCI0004 | Lcl 30Ci Ir.192 2×1.0mm Disp Ptail |
ISO (LCL) – NCI0005 | Lcl 40Ci Ir.192 2×1.5mm Disp Ptail |
ISO (LCL) – NCI0006 | Lcl 50Ci Ir.192 3×2.0mm Disp Ptail |
ISO (LCL) – NCI0007 | Lcl 70Ci Ir.192 3×2.0mm Disp Ptail |
ISO (LCL) – NCI0008 | Lcl 100Ci Ir.192 3×2.5mm Disp Ptail |
ISO (LCL) – NCI0009 | Lcl 120Ci Ir.192 3×3.0mm Disp Ptail |
ISO (LCL) – NCI0017 | Lcl 80Ci Ir.192 3×2.0mm Disp Ptail |
ISO (LCL) – NCI0032 | Lcl 130Ci Ir.192 3×3.0mm Disp PTail |
ISO (LCL) – NCI0033 | Lcl 60Ci Ir.192 3×2.0mm Disp Ptail |
ISO (LCL) – NCI0071 | Lcl 85Ci Ir.192 3×2.0mm Disp Ptail |
ISO (LCL) – NCI0072 | Lcl 95Ci Ir.192 3×2.5mm Disp Ptail |
ISO (LCL) – NCI0073 | Lcl 140Ci Ir.192 3×3.0mm Disp Ptail |
ISO (LCL) – NCI0074 | Lcl 90Ci Ir.192 3×2.5mm Disp Ptail |
ISO (LCL) – NCI0075 | Lcl 75Ci Ir.192 3×2.0mm Disp Ptail |
ISO (LCL) – NCI0076 | Lcl 65Ci Ir.192 3×2.0mm Disp Ptail |
ISO (LCL) – NCI0077 | Lcl 55Ci Ir.192 3×2.0mm Disp Ptail |
ISO (LCL) – NCI0078 | Lcl 45Ci Ir.192 2×1.5mm Disp Ptail |
ISO (LCL) – NCI0079 | Lcl 35Ci Ir.192 2×1.0mm Disp Ptail |
ISO (LCL) – NCI0080 | Lcl 25Ci Ir.192 2×1.0mm Disp Ptail |
ISO (LCL) – NCI0167 | Lcl 105Ci Ir.192 3×2.5mm Disp Ptail |
ISO (LCL) – NCI0169 | Lcl 115Ci Ir.192 3×2.5mm Disp Ptail |
ISO (LCL) – NCI0171 | Lcl 125Ci Ir.192 3×3.0mm Disp Ptail |
ISO (LCL) – NCI0175 | Lcl 145Ci Ir.192 3×3.0mm Disp Ptail |
ISO (LCL) – NCI0176 | Lcl 150Ci Ir.192 3×3.0mm Disp Ptail |
ISO (LCL) – NCI0435 | Lcl 15Ci Ir.192 2×1.0mm Disp Ptail |
ISO (ROW) – NCI0376 | Row 15Ci Ir.192 2×1.0mm Disp Ptail |
ISO (ROW) – NCI0377 | Row 20Ci Ir.192 2×1.0mm Disp Ptail |
ISO (ROW) – NCI0378 | Row 25Ci Ir.192 2×1.0mm Disp Ptail |
ISO (ROW) – NCI0379 | Row 30Ci Ir.192 2×1.0mm Disp Ptail |
ISO (ROW) – NCI0380 | Row 35Ci Ir.192 2×1.0mm Disp Ptail |
ISO (ROW) – NCI0381 | Row 40Ci Ir.192 2×1.5mm Disp Ptail |
ISO (ROW) – NCI0382 | Row 45Ci Ir.192 2×1.5mm Disp Ptail |
ISO (ROW) – NCI0383 | Row 50Ci Ir.192 3×2.0mm Disp Ptail |
ISO (ROW) – NCI0384 | Row 55Ci Ir.192 3×2.0mm Disp Ptail |
ISO (ROW) – NCI0385 | Row 60Ci Ir.192 3×2.0mm Disp Ptail |
ISO (ROW) – NCI0386 | Row 65Ci Ir.192 3×2.0mm Disp Ptail |
ISO (ROW) – NCI0387 | Row 70Ci Ir.192 3×2.0mm Disp Ptail |
ISO (ROW) – NCI0388 | Row 75Ci Ir.192 3×2.0mm Disp Ptail |
ISO (ROW) – NCI0389 | Row 80Ci Ir.192 3×2.0mm Disp Ptail |
ISO (ROW) – NCI0390 | Row 85Ci Ir.192 3×2.0mm Disp Ptail |
ISO (ROW) – NCI0391 | Row 90Ci Ir.192 3×2.5mm Disp Ptail |
ISO (ROW) – NCI0392 | Row 95Ci Ir.192 3×2.5mm Disp Ptail |
ISO (ROW) – NCI0393 | Row 100Ci Ir.192 3×2.5mm Disp Ptail |
ISO (ROW) – NCI0394 | Row 105Ci Ir.192 3×2.5mm Disp Ptail |
ISO (ROW) – NCI0395 | Row 110Ci Ir.192 3×2.5mm Disp Ptail |
ISO (ROW) – NCI0396 | Row 115Ci Ir.192 3×2.5mm Disp Ptail |
ISO (ROW) – NCI0397 | Row 120Ci Ir.192 3×3.0mm Disp Ptail |
ISO (ROW) – NCI0398 | Row 125Ci Ir.192 3×3.0mm Disp Ptail |
ISO (ROW) – NCI0399 | Row 130Ci Ir.192 3×3.0mm Disp Ptail |
ISO (ROW) – NCI0400 | Row 135Ci Ir.192 3×3.0mm Disp Ptail |
ISO (ROW) – NCI0401 | Row 140Ci Ir.192 3×3.0mm Disp Ptail |
ISO (ROW) – NCI0402 | Row 145Ci Ir.192 3×3.0mm Disp Ptail |
ISO (ROW) – NCI0403 | Row 150Ci Ir.192 3×3.0mm Disp Ptail |
ISO (ROW) – NCI0404 | Row 200Ci Ir.192 3×4.0mm Disp Ptail |
REUSABLE
ISO (AFR) – NCI0347 | Afr 15Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (AFR) – NCI0348 | Afr 20Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (AFR) – NCI0349 | Afr 25Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (AFR) – NCI0350 | Afr 30Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (AFR) – NCI0351 | Afr 35Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (AFR) – NCI0352 | Afr 40Ci Ir.192 2×1.5mm Rsbl Ptail |
ISO (AFR) – NCI0353 | Afr 45Ci Ir.192 2×1.5mm Rsbl Ptail |
ISO (AFR) – NCI0354 | Afr 50Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (AFR) – NCI0355 | Afr 55Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (AFR) – NCI0356 | Afr 60Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (AFR) – NCI0357 | Afr 65Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (AFR) – NCI0358 | Afr 70Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (AFR) – NCI0359 | Afr 75Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (AFR) – NCI0360 | Afr 80Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (AFR) – NCI0361 | Afr 85Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (AFR) – NCI0362 | Afr 90Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (AFR) – NCI0363 | Afr 95Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (AFR) – NCI0364 | Afr 100Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (AFR) – NCI0365 | Afr 105Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (AFR) – NCI0366 | Afr 110Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (AFR) – NCI0367 | Afr 115Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (AFR) – NCI0368 | Afr 120Ci Ir.192 3×3.0mm Rsbl Ptail |
ISO (AFR) – NCI0369 | Afr 125Ci Ir.192 3×3.0mm Rsbl Ptail |
ISO (AFR) – NCI0370 | Afr 130Ci Ir.192 3×3.0mm Rsbl Ptail |
ISO (AFR) – NCI0371 | Afr 135Ci Ir.192 3×3.0mm Rsbl Ptail |
ISO (AFR) – NCI0372 | Afr 140Ci Ir.192 3×3.0mm Rsbl Ptail |
ISO (AFR) – NCI0373 | Afr 145Ci Ir.192 3×3.0mm Rsbl Ptail |
ISO (AFR) – NCI0374 | Afr 150Ci Ir.192 3×3.0mm Rsbl Ptail |
ISO (AFR) – NCI0375 | Afr 200Ci Ir.192 3×4.0mm Rsbl Ptail |
ISO (ASE) – NCI0178 | Ase 15Ci Ir.192 2x1mm Rsbl Pgtl |
ISO (ASE) – NCI0179 | Ase 20Ci Ir.192 2x1mm Rsbl Ptail |
ISO (ASE) – NCI0180 | Ase 25Ci Ir.192 2x1mm Rsbl Ptail |
ISO (ASE) – NCI0181 | Ase 30Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (ASE) – NCI0182 | Ase 35Ci Ir.192 2×1.5mm Rsbl Ptail |
ISO (ASE) – NCI0183 | Ase 40Ci Ir.192 2×1.0mm Rsbl Ptaill |
ISO (ASE) – NCI0184 | Ase 45Ci Ir.192 2×1.5mm Rsbl Ptail |
ISO (ASE) – NCI0185 | Ase 50Ci Ir.192 3x2mm Rsbl Ptail |
ISO (ASE) – NCI0186 | Ase 55Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (ASE) – NCI0187 | Ase 60Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (ASE) – NCI0188 | Ase 65Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (ASE) – NCI0189 | Ase 70Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (ASE) – NCI0190 | Ase 75Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (ASE) – NCI0191 | Ase 80Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (ASE) – NCI0192 | Ase 85Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (ASE) – NCI0193 | Ase 90Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (ASE) – NCI0194 | Ase 95Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (ASE) – NCI0195 | Ase 100Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (ASE) – NCI0197 | Ase 110Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (ASE) – NCI0199 | Ase 120Ci Ir.192 3×3.0mm Rsbl Ptail |
ISO (ASE) – NCI0201 | Ase 130Ci Ir.192 3×3.0mm Rsbl Ptail |
ISO (ASE) – NCI0202 | Ase 135Ci Ir.192 3×3.0mm Rsbl Ptail |
ISO (ASE) – NCI0203 | Ase 140Ci Ir.192 3×3.0mm Rsbl Ptail |
ISO (ASE) – NCI0204 | Ase 145Ci Ir.192 3×3.0mm Rsbl Ptail |
ISO (ASE) – NCI0206 | Ase 200Ci Ir.192 3×4.0mm Rsbl Ptail |
ISO (GLO EN)-NCI0680 | Glo enriched 50Ci Ir.192 2x1mm Rsbl Ptail |
ISO (GLO EN)-NCI0681 | Glo(enriched) 60Ci Ir.192 2×1,5mm Rsbl Ptail |
ISO (GLO EN)-NCI0682 | Glo (enriched) 65Ci Ir.192 2×1,75mm Rsbl Ptail |
ISO (GLO EN)-NCI0683 | Glo (enriched) 70Ci Ir.192 2×1,75mm Rsbl Ptail |
ISO (GLO EN)-NCI0684 | Glo (enriched) 75Ci Ir.192 2x2mm Rsbl Ptail |
ISO (GLO EN)-NCI0685 | Glo (enriched) 80Ci Ir.192 2x2mm Rsbl Ptail |
ISO (GLO) – NCI0645 | Glo 15Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (GLO) – NCI0646 | Glo 20Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (GLO) – NCI0647 | Glo 25Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (GLO) – NCI0648 | Glo 30Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (GLO) – NCI0649 | Glo 35Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (GLO) – NCI0650 | Glo 40Ci Ir.192 2×1.5mm Rsbl Ptail |
ISO (GLO) – NCI0651 | Glo 45Ci Ir.192 2×1.5mm Rsbl Ptail |
ISO (GLO) – NCI0652 | Glo 50Ci Ir.192 3x2mm Rsbl Ptail |
ISO (GLO) – NCI0653 | Glo 55Ci Ir.192 3x2mm Rsbl Ptail |
ISO (GLO) – NCI0654 | Glo 60Ci Ir.192 3x2mm Rsbl Ptail |
ISO (GLO) – NCI0655 | Glo 65Ci Ir.192 3x2mm Rsbl Ptail |
ISO (GLO) – NCI0656 | Glo 70Ci Ir.192 3x2mm Rsbl Ptail |
ISO (GLO) – NCI0657 | Glo 75Ci Ir.192 3x2mm Rsbl Ptail |
ISO (GLO) – NCI0658 | Glo 80Ci Ir.192 3x2mm Rsbl Ptail |
ISO (GLO) – NCI0659 | Glo 85Ci Ir.192 3x2mm Rsbl Ptail |
ISO (GLO) – NCI0660 | Glo 90Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (GLO) – NCI0661 | Glo 95Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (GLO) – NCI0662 | Glo 100Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (GLO) – NCI0663 | Glo 105Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (GLO) – NCI0664 | Glo 110Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (GLO) – NCI0665 | Glo 115Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (GLO) – NCI0666 | Glo 120Ci Ir.192 3x3mm Rsbl Ptail |
ISO (GLO) – NCI0667 | Glo 125Ci Ir.192 3x3mm Rsbl Ptail |
ISO (GLO) – NCI0668 | Glo 130Ci Ir.192 3x3mm Rsbl Ptail |
ISO (LCL) – NCI0035 | Lcl 30Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (LCL) – NCI0036 | Lcl 40Ci Ir.192 2×1.5mm Rsbl Ptail |
ISO (LCL) – NCI0037 | Lcl 50Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (LCL) – NCI0038 | Lcl 60Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (LCL) – NCI0039 | Lcl 70Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (LCL) – NCI0040 | Lcl 80Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (LCL) – NCI0041 | Lcl 100Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (LCL) – NCI0042 | Lcl 120Ci Ir.192 3×3.0mm Rsbl Ptail |
ISO (LCL) – NCI0060 | Lcl 110Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (LCL) – NCI0061 | Lcl 130Ci Ir.192 3×3.0mm Rsbl Ptail |
ISO (LCL) – NCI0062 | Lcl 90Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (LCL) – NCI0063 | Lcl 75Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (LCL) – NCI0064 | Lcl 65Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (LCL) – NCI0065 | Lcl 55Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (LCL) – NCI0066 | Lcl 45Ci Ir.192 2×1.5mm Rsbl Ptail |
ISO (LCL) – NCI0067 | Lcl 35Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (LCL) – NCI0068 | Lcl 25Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (LCL) – NCI0196 | Lcl 105Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (LCL) – NCI0198 | Lcl 115Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (LCL) – NCI0200 | Lcl 125Ci Ir.192 3×3.0mm Rsbl Ptail |
ISO (LCL) – NCI0205 | Lcl 150Ci Ir.192 3×3.0mm Rsbl Ptail |
ISO (LCL) – NCI0237 | Lcl 20Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (LCL) – NCI0434 | Lcl 15Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (ROW) – NCI0405 | Row 15Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (ROW) – NCI0406 | Row 20Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (ROW) – NCI0407 | Row 25Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (ROW) – NCI0408 | Row 30Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (ROW) – NCI0409 | Row 35Ci Ir.192 2×1.0mm Rsbl Ptail |
ISO (ROW) – NCI0410 | Row 40Ci Ir.192 2×1.5mm Rsbl Ptail |
ISO (ROW) – NCI0411 | Row 45Ci Ir.192 2×1.5mm Rsbl Ptail |
ISO (ROW) – NCI0412 | Row 50Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (ROW) – NCI0413 | Row 55Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (ROW) – NCI0414 | Row 60Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (ROW) – NCI0415 | Row 65Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (ROW) – NCI0416 | Row 70Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (ROW) – NCI0417 | Row 75Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (ROW) – NCI0418 | Row 80Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (ROW) – NCI0419 | Row 85Ci Ir.192 3×2.0mm Rsbl Ptail |
ISO (ROW) – NCI0420 | Row 90Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (ROW) – NCI0421 | Row 95Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (ROW) – NCI0422 | Row 100Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (ROW) – NCI0423 | Row 105Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (ROW) – NCI0424 | Row 110 Ci Ir.192 3 x 2.5mm Rsbl Ptail |
ISO (ROW) – NCI0425 | Row 115Ci Ir.192 3×2.5mm Rsbl Ptail |
ISO (ROW) – NCI0426 | Row 120Ci Ir.192 3.0 x 3.0mm Rsbl Ptail |
ISO (ROW) – NCI0427 | Row 125Ci Ir.192 3.0 x 3.0mm Rsbl Ptail |
ISO (ROW) – NCI0428 | Row 130Ci Ir.192 3.0 x 3.0mm Rsbl Ptail |
ISO (ROW) – NCI0429 | Row 135Ci Ir.192 3.0 x 3.0mm Rsbl Ptail |
ISO (ROW) – NCI0430 | Row 140Ci Ir.192 3.0 x 3.0mm Rsbl Ptail |
ISO (ROW) – NCI0431 | Row 145Ci Ir.192 3.0 x 3.0mm Rsbl Ptail |
ISO (ROW) – NCI0432 | Row 150Ci Ir.192 3.0 x 3.0mm Rsbl Ptail |
ISO (ROW) – NCI0433 | Row 200Ci Ir.192 3.0 x 4.0mm Rsbl Ptail |